D1 Championship: North Jersey Phoenix vs. Mt. Laurel Jaguars
Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2018 | 2:10 pm | UWHL Playoffs | 2017-18 |
Venue
Hatfield Ice Arena |
---|
350 County Line Rd, Colmar, PA 18915, USA |
Results
Team | 1st | 2nd | 3rd | OT | SO | F | Outcome |
---|---|---|---|---|---|---|---|
North Jersey Phoenix | 0 | 3 | 1 | 0 | 3 | 5 | Win |
Mt. Laurel Jaguars | 2 | 2 | 1 | 0 | 2 | 4 | Loss |
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Athena Akiki | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
6 | Rosemary DeSapio | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
11 | Lauren Solski | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
12 | Nicole Melchione | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
13 | Samantha Straus | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
19 | Ivana Roig | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
21 | Courtney Flynn | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
26 | Katarzyna Dziadosz | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
66 | Andie Plumeri | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
71 | Elizabeth Lundin | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Dana DeMartino | Goalie | 0 | 50:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Manager: Edward Solski
Head Coach: Charlie Hood
Assistant Coach: Michael Podlaski
Goalie Coach: Joe Nagy
Mt. Laurel Jaguars
Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO FT