North Jersey Phoenix at Long Island Hurricanes
Details
Date | Time | League | Season |
---|---|---|---|
February 19, 2017 | 4:25 pm | Independent | 2016-17 |
Venue
Long Island Sports Hub |
---|
165 Eileen Way, Syosset, NY 11791, USA |
Results
Team | 1st | 2nd | 3rd | F | Outcome |
---|---|---|---|---|---|
North Jersey Phoenix | 3 | 3 | 1 | 7 | Loss |
Long Island Hurricanes | 7 | 6 | 1 | 14 | Win |
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Maria Misko | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
4 | Abbey Dufoe | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
11 | Lauren Solski | Defense | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 |
17 | Jordyn Hadley | Forward | 1 (13:42') | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
21 | Courtney Flynn | Defense | 1 (3:27') | 2 | 3 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 1 |
24 | Alicia Lepore | Forward | 4 (12:26', 5:14', 7:55', 6:36') | 1 | 5 | 0 | 0 | 0:00 | 0 | 0 | 0 | 1 | 1 |
27 | Rachel Dickert | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
58 | Gabby Migliore | Forward | 1 (9:03') | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Julia Unigovski | Goalie | 0 | 45:00 | 0 | 1 | 0 | 0 | 14 | 16 | 30 | 14.00 | .467 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 14 | 16 | 30 | 14 | 0.467 | 0 |
Goalie Coach: Joe Nagy
General Manager: Edward Solski
Head Coach: Charlie Hood
Long Island Hurricanes
Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO 3:27 5:14 6:36 7:55 9:03 12:26 13:42 FT