North Jersey Phoenix at Danbury Battle Axes
Details
Date | Time | League | Season |
---|---|---|---|
December 18, 2016 | 8:00 pm | Independent | 2016-17 |
Venue
Danbury Arena |
---|
1 Independence Way, Danbury, CT 06810, USA |
Results
Team | 1st | 2nd | 3rd | F | Outcome |
---|---|---|---|---|---|
North Jersey Phoenix | 0 | 1 | 2 | 3 | Win |
Danbury Battle Axes | 0 | 1 | 0 | 1 | Loss |
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenn Mannheim | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
4 | Abbey Dufoe | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
10 | Dana Snodgrass | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
11 | Lauren Solski | Defense | 1 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
13 | Johanna Slempa | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
17 | Jordyn Hadley | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
22 | Jessica Levine | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
27 | Rachel Dickert | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
33 | Emily Trethewey | Defense | 1 | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
58 | Gabby Migliore | Forward | 1 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Julia Unigovski | Goalie | 0 | 45:00 | 1 | 0 | 0 | 0 | 1 | 15 | 16 | 1.00 | .937 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 16 | 1 | 0.937 | 0 |
Goalie Coach: Joe Nagy
General Manager: Edward Solski
Head Coach: Charlie Hood
Danbury Battle Axes
Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO FT