North Jersey Phoenix at Voodoo
Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2016 | 3:35 pm | Philadelphia Thanksgiving Tournament | 2016-17 |
Venue
Class of 1923 Arena |
---|
3130 Walnut St, Philadelphia, PA 19104, USA |
Results
Team | 1st | 2nd | 3rd | F | Outcome |
---|---|---|---|---|---|
North Jersey Phoenix | 0 | 1 | 1 | 2 | Loss |
Philadelphia Voodoo | 1 | 2 | 0 | 3 | Win |
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenn Mannheim | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
3 | Maria Misko | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
4 | Abbey Dufoe | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
8 | Tarynn Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
10 | Dana Snodgrass | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
11 | Lauren Solski | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
13 | Johanna Slempa | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
21 | Courtney Flynn | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
22 | Jessica Levine | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
24 | Alicia Lepore | Forward | 0 | 2 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
27 | Rachel Dickert | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
48 | Rebecca Roselli | Forward | 2 | 0 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
58 | Gabby Migliore | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Julia Unigovski | Goalie | 0 | 45:00 | 0 | 1 | 0 | 0 | 3 | 19 | 22 | 3.00 | .864 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 22 | 3 | 0.864 | 0 |
Goalie Coach: Joe Nagy
General Manager: Edward Solski
Head Coach: Charlie Hood
Philadelphia Voodoo
Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO FT