North Jersey Phoenix vs. Philadelphia Freeze
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2016 | 2:10 pm | UWHL | 2016-17 |
Venue
Class of 1923 Arena |
---|
3130 Walnut St, Philadelphia, PA 19104, USA |
Results
Team | 1st | 2nd | 3rd | F | Outcome |
---|---|---|---|---|---|
North Jersey Phoenix | 0 | 1 | 1 | 2 | Loss |
Philadelphia Freeze | 6 | 4 | 1 | 11 | Win |
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenn Mannheim | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -8 | 0 | 0 | 0 | 0 |
4 | Abbey Dufoe | Defense | 1 | 0 | 1 | 0 | 0 | 0:00 | -7 | 0 | 0 | 0 | 0 |
10 | Dana Snodgrass | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -4 | 0 | 0 | 0 | 0 |
11 | Lauren Solski | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | -4 | 0 | 0 | 0 | 0 |
13 | Johanna Slempa | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -4 | 0 | 0 | 0 | 0 |
23 | Marina Delmar | Defense | 1 | 0 | 1 | 1 | 0 | 2:00 | -3 | 0 | 0 | 0 | 0 |
27 | Rachel Dickert | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 0 | 0 | 0 |
42 | Alicia Lepore | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -8 | 0 | 0 | 0 | 0 |
48 | Rebecca Roselli | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | -7 | 0 | 0 | 0 | 0 |
58 | Gabby Migliore | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | -6 | 0 | 0 | 0 | 0 |
92 | Christina Evans | Forward | 0 | 1 | 1 | 0 | 0 | 2:00 | -2 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 1 | 0 | -52 | 0 | 0 | 0 | 0 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Julia Unigovski | Goalie | 0 | 45:00 | 0 | 1 | 0 | 0 | 11 | 17 | 28 | 11.00 | .607 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 11 | 17 | 28 | 11 | 0.607 | 0 |
Philadelphia Freeze
Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO FT