North Jersey Phoenix at Stamford Stampede
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2016 | 7:45 pm | Independent | 2016-17 |
Venue
Flemington Ice Arena |
---|
426 Case Blvd, Flemington, NJ 08822, USA |
Results
Team | 1st | 2nd | 3rd | F | Outcome |
---|---|---|---|---|---|
North Jersey Phoenix | 2 | 4 | 1 | 7 | Win |
Stamford Stampede | 1 | 1 | 2 | 4 | Loss |
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenn Mannheim | Forward | 1 (19:24') | 0 | 1 | 0 | 0 | 0:00 | 4 | 1 | 2 | 0 | 0 |
10 | Dana Snodgrass | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 2 | 0 | 2 | 0 | 0 |
11 | Lauren Solski | Defense | 0 | 3 | 3 | 0 | 0 | 0:00 | 3 | 0 | 5 | 0 | 1 |
13 | Johanna Slempa | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
21 | Courtney Flynn | Defense | 1 (25:57') | 0 | 1 | 0 | 0 | 0:00 | -1 | 0 | 8 | 0 | 0 |
22 | Jessica Levine | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 2 | 0 | 0 | 0 | 0 |
24 | Alicia Lepore | Forward | 4 (2:54', 15:40', 16:21', 27:30') | 0 | 4 | 0 | 0 | 0:00 | 4 | 0 | 11 | 1 | 1 |
48 | Rebecca Roselli | Forward | 1 (3:55') | 2 | 3 | 0 | 0 | 2:00 | -1 | 0 | 4 | 0 | 1 |
58 | Gabby Migliore | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 2 | 0 | 1 | 0 | 0 |
92 | Christina Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 2 | 0 | 0 |
Total | 7 | 6 | 13 | 0 | 0 | 15 | 1 | 35 | 1 | 3 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Julia Unigovski | Goalie | 0 | 45:00 | 1 | 0 | 0 | 0 | 4 | 21 | 25 | 4.00 | .840 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 25 | 4 | 0.84 | 0 |
Goalie Coach: Joe Nagy
General Manager: Edward Solski
Head Coach: Charlie Hood
Stamford Stampede
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Alexis Swagemaker | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
13 | Heather Parker | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
13 | Taryn Albano | Defense | 0 | 2 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
17 | Liz Owens | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
18 | Karen Rosner | Defense | 1 (15:40') | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
21 | Rosie DeRosa | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
25 | Diane Bankoski | Defense | 1 (44:32') | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
26 | Lorraine Gowans | Defense | 1 (19:54') | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
29 | Stephanie Nedoszytk | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
33 | Erica Nozato | Defense | 1 (0:24') | 1 | 2 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
79 | Breanne Cohen | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Heather Rossi | Goalie | 0 | 45:00 | 0 | 1 | 0 | 0 | 7 | 28 | 35 | 7.00 | .771 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 7 | 28 | 35 | 7 | 0.771 | 0 |
KO KO 0:24 2:54 3:55 15:40 15:40 16:21 19:54 19:24 25:57 27:30 44:32 FT