DIVISION 2 Championship: North Jersey Phoenix vs. University of Pennsylvania
Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2014 | 11:35 am | DVCHC Playoffs | 2013-14 |
Venue
Centre Ice Rink |
---|
Messick St, Harrington, DE 19952, USA |
Results
Team | 1st | 2nd | 3rd | F | Outcome |
---|---|---|---|---|---|
University of Pennsylvania | 1 | 2 | 2 | 5 | Win |
North Jersey Phoenix | 0 | 2 | 1 | 3 | Loss |
University of Pennsylvania
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ariel Shaulson | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
3 | Stephanie Petrella | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
4 | Brynn Leopold | Defense | 1 | 0 | 1 | 0 | 0 | 0:00 | 1 | 0 | 3 | 0 | 0 |
5 | Katherine Chang | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
6 | Erin McCabe | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
7 | Elizabeth Hitti | Forward | 3 | 1 | 4 | 1 | 0 | 4:00 | 2 | 1 | 8 | 1 | 1 |
10 | Amanda Lee | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
11 | Michelle Liu | Forward | 1 | 0 | 1 | 0 | 0 | 2:00 | 2 | 0 | 4 | 0 | 0 |
12 | Hannah Cabot | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
14 | Joy Li | Forward | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 1 | 0 | 0 |
16 | Jessica Hasson | Defense | 0 | 1 | 1 | 0 | 0 | 0:00 | 1 | 0 | 2 | 0 | 0 |
18 | Kieran Koch-Laskowski | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
22 | Jennifer Kang | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 1 | 0 | 3 | 0 | 0 |
25 | Katelynn Mudgett | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
26 | Meredith Dominguez | Defense | 0 | 2 | 2 | 0 | 0 | 5:00 | 2 | 0 | 6 | 0 | 0 |
27 | Sascha Hughes-Caley | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 1 | 0 | 5 | 0 | 0 |
28 | Jennifer Brodsky | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 11 | 1 | 0 | 9:00 | 10 | 1 | 36 | 1 | 1 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Alyssa Johncola | Goalie | 0 | 51:00 | 1 | 0 | 0 | 0 | 3 | 21 | 24 | 3.00 | .875 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 24 | 3 | 0.875 | 0 |
Head Coach: Brett Kauffman
Head Coach: Brett Torgan
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenn Mannheim | Forward | 0 | 0 | 0 | 0 | 0 | 2:00 | -1 | 0 | 0 | 0 | 0 |
3 | Maria Misko | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -1 | 0 | 0 | 0 | 0 |
5 | Joanna Kulpanowski | Forward | 1 | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 6 | 0 | 0 |
8 | Lisa Ellis | Forward | 0 | 2 | 2 | 0 | 0 | 0:00 | -1 | 0 | 3 | 0 | 0 |
12 | Evan McMurray | Forward | 1 | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 4 | 0 | 0 |
13 | Christine Paez | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -1 | 0 | 0 | 0 | 0 |
14 | Bridget Callan | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | -1 | 0 | 1 | 0 | 0 |
16 | Rachael Bahr | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -1 | 0 | 4 | 0 | 0 |
35 | Shannon Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -1 | 0 | 0 | 0 | 0 |
44 | Nicolette Soden | Defense | 0 | 0 | 0 | 0 | 0 | 2:00 | -1 | 0 | 1 | 0 | 0 |
68 | Tiffany Melillo | Forward | 0 | 2 | 2 | 0 | 0 | 0:00 | -1 | 0 | 2 | 0 | 0 |
77 | Emily Mino | Defense | 1 | 0 | 1 | 1 | 0 | 0:00 | -1 | 0 | 3 | 0 | 0 |
Total | 3 | 4 | 7 | 3 | 0 | 8:00 | -10 | 0 | 24 | 0 | 0 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Lauren Solski | Goalie | 0 | 49:42 | 0 | 1 | 0 | 0 | 5 | 31 | 36 | 5.13 | .861 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 5 | 31 | 36 | 5.13 | 0.861 | 0 |
Assistant Coach: Patrick Alvarado
General Manager: Edward Solski
Head Coach: Charlie Hood
Assistant Coach: Julian Keenan
KO KO FT