DIVISION 2 Quarter-Finals: North Jersey Phoenix vs. Columbia University
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2014 | 2:35 pm | DVCHC Playoffs | 2013-14 |
Venue
Centre Ice Rink |
---|
Messick St, Harrington, DE 19952, USA |
Results
Team | 1st | 2nd | 3rd | F | Outcome |
---|---|---|---|---|---|
North Jersey Phoenix | 5 | 3 | 0 | 8 | Win |
Columbia University | 0 | 1 | 0 | 1 | Loss |
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenn Mannheim | Forward | 1 | 0 | 1 | 0 | 0 | 0:00 | 3 | 0 | 2 | 0 | 0 |
3 | Maria Misko | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 1 | 0 | 0 |
5 | Joanna Kulpanowski | Forward | 3 | 2 | 5 | 1 | 0 | 0:00 | 5 | 1 | 8 | 1 | 1 |
8 | Lisa Ellis | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 1 | 0 | 4 | 0 | 0 |
12 | Evan McMurray | Forward | 1 | 0 | 1 | 0 | 0 | 0:00 | 2 | 0 | 6 | 0 | 0 |
13 | Christine Paez | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
14 | Bridget Callan | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 3 | 0 | 2 | 0 | 0 |
16 | Rachael Bahr | Forward | 1 | 0 | 1 | 1 | 0 | 0:00 | 2 | 0 | 5 | 0 | 0 |
35 | Shannon Smith | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
44 | Nicolette Soden | Defense | 1 | 2 | 3 | 0 | 0 | 2:00 | 3 | 0 | 6 | 0 | 1 |
68 | Tiffany Melillo | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 2 | 0 | 6 | 0 | 0 |
77 | Emily Mino | Defense | 1 | 0 | 1 | 0 | 0 | 0:00 | 3 | 0 | 7 | 0 | 0 |
Total | 8 | 6 | 14 | 2 | 0 | 2:00 | 25 | 1 | 48 | 1 | 2 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Lauren Solski | Goalie | 0 | 51:00 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1.00 | .833 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0.833 | 0 |
Assistant Coach: Patrick Alvarado
General Manager: Edward Solski
Head Coach: Charlie Hood
Assistant Coach: Julian Keenan
Columbia University
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -2 | 0 | 1 | 0 | 0 |
4 | Samantha Weinberg | Forward | 1 | 0 | 1 | 0 | 0 | 0:00 | -2 | 0 | 1 | 0 | 0 |
6 | Shalni Pawa | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -2 | 0 | 1 | 0 | 0 |
11 | Amanda Swinton | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | -3 | 0 | 1 | 0 | 0 |
12 | Kathryn Zehr | Forward | 0 | 0 | 0 | 0 | 0 | 0:02 | -3 | 0 | 0 | 0 | 0 |
14 | Taylor Thompson | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | -3 | 0 | 1 | 0 | 0 |
15 | Tatiana Donaldson | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -2 | 0 | 0 | 0 | 0 |
22 | Boglarka Nemeth | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | -3 | 0 | 0 | 0 | 0 |
29 | Allison Dilyard | Defense | 0 | 1 | 1 | 0 | 0 | 2:00 | -2 | 0 | 1 | 0 | 0 |
37 | Therese Cox | Forward | 000 | 0 | 0 | 0 | 0 | 0:00 | -3 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 0 | 0 | 2:00 | -25 | 0 | 6 | 0 | 0 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Sarah Stern | Goalie | 0 | 51:00 | 0 | 1 | 0 | 0 | 8 | 40 | 48 | 8.00 | .833 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 8 | 40 | 48 | 8 | 0.833 | 0 |
Head Coach: Bill Daly
Head Coach: Chris Balducci
KO KO FT