North Jersey Phoenix at Rowan University
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2014 | 8:15 pm | DVCHC | 2013-14 |
Venue
Ice House |
---|
111 Midtown Bridge St, Hackensack, NJ 07601, USA |
Results
Team | 1st | 2nd | 3rd | F | Outcome |
---|---|---|---|---|---|
North Jersey Phoenix | 4 | 3 | 2 | 9 | Win |
Rowan University | 1 | 0 | 0 | 1 | Loss |
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenn Mannheim | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 1 | 0 | 0 |
3 | Maria Misko | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 2 | 0 | 1 | 0 | 0 |
5 | Joanna Kulpanowski | Forward | 1 | 3 | 4 | 0 | 0 | 0:00 | 5 | 0 | 4 | 0 | 1 |
12 | Evan McMurray | Forward | 2 | 1 | 3 | 1 | 0 | 0:00 | 2 | 0 | 4 | 0 | 1 |
13 | Christine Paez | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 0 | 0 | 0 |
14 | Bridget Callan | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 1 | 0 | 0 |
16 | Rachael Bahr | Forward | 00 | 1 | 1 | 0 | 0 | 0:00 | 1 | 0 | 4 | 0 | 0 |
25 | Alex Tepper | Defense | 1 | 4 | 5 | 0 | 0 | 0:00 | 5 | 0 | 5 | 0 | 1 |
35 | Shannon Smith | Forward | 1 | 0 | 1 | 0 | 0 | 0:00 | 3 | 0 | 2 | 0 | 0 |
44 | Nicolette Soden | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 3 | 0 | 0 |
68 | Tiffany Melillo | Forward | 3 | 0 | 3 | 0 | 0 | 0:00 | 3 | 1 | 7 | 1 | 1 |
77 | Emily Mino | Defense | 1 | 2 | 3 | 1 | 0 | 0:00 | 5 | 0 | 5 | 0 | 1 |
Total | 9 | 11 | 20 | 2 | 0 | 0:00 | 30 | 1 | 37 | 1 | 5 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Lauren Solski | Goalie | 0 | 51:00 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 1.00 | .909 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 0.909 | 0 |
Assistant Coach: Patrick Alvarado
General Manager: Edward Solski
Head Coach: Charlie Hood
Assistant Coach: Julian Keenan
Rowan University
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Erin Calderon | Defense | 0 | 0 | 0 | 0 | 0 | 0:02 | 0 | 0 | 1 | 0 | 0 |
5 | Davin Jurgensen | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
8 | Rachel Ferrante | Forward | 1 | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
10 | Samantha Brunner | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
12 | Dana D’Angelo | Forward | 0 | 0 | 0 | 0 | 0 | 0:02 | 0 | 0 | 1 | 0 | 0 |
19 | Dillan Madara | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
20 | Victoria Petrucha | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
21 | Lauren Cicatiello | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
25 | Saidie Lopez | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
51 | Laura Gedrimas | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
59 | Nicole Holzapfel | Defense | 0 | 0 | 0 | 0 | 0 | 0:02 | 0 | 0 | 1 | 0 | 0 |
Total | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Elizabeth Ditzel | Goalie | 0 | 25:29 | 0 | 0 | 0 | 0 | 3 | 16 | 19 | 6.00 | .842 | 0 |
41 | Samantha Mazzi | Goalie | 0 | 25:31 | 0 | 1 | 0 | 0 | 6 | 10 | 16 | 12.00 | .625 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 9 | 26 | 35 | 18 | 1.467 | 0 |
KO KO FT