North Jersey Phoenix at University of Pennsylvania
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2013 | 6:45 pm | DVCHC | 2013-14 |
Venue
AmeriHealth Pavilion |
---|
165 Mulberry St, Newark, NJ 07102, USA |
Results
Team | 1st | 2nd | 3rd | F | Outcome |
---|---|---|---|---|---|
North Jersey Phoenix | 1 | 0 | 3 | 4 | Loss |
University of Pennsylvania | 4 | 2 | 0 | 6 | Win |
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenn Mannheim | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -2 | 0 | 2 | 0 | 0 |
3 | Maria Misko | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | -1 | 0 | 2 | 0 | 0 |
5 | Joanna Kulpanowski | Forward | 0 | 0 | 0 | 0 | 0 | 2:00 | -1 | 0 | 6 | 0 | 0 |
8 | Lisa Ellis | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -3 | 0 | 4 | 0 | 0 |
13 | Christine Paez | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -3 | 0 | 1 | 0 | 0 |
14 | Bridget Callan | Defense | 0 | 0 | 0 | 0 | 0 | 2:00 | -2 | 0 | 2 | 0 | 0 |
16 | Rachael Bahr | Forward | 1 (13:26') | 2 | 3 | 0 | 0 | 0:00 | 1 | 0 | 5 | 0 | 1 |
25 | Alex Tepper | Defense | 2 (44:01', 46:52') | 0 | 2 | 1 | 0 | 0:00 | 0 | 0 | 7 | 0 | 0 |
35 | Shannon Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -1 | 0 | 0 | 0 | 0 |
44 | Nicolette Soden | Defense | 1 (50:01') | 0 | 1 | 1 | 0 | 0:00 | -3 | 0 | 4 | 0 | 0 |
77 | Emily Mino | Defense | 0 | 2 | 2 | 0 | 0 | 2:00 | 0 | 0 | 5 | 0 | 0 |
Total | 4 | 5 | 9 | 2 | 0 | 6:00 | -15 | 0 | 38 | 0 | 1 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Lauren Solski | Goalie | 0 | 49:30 | 0 | 1 | 0 | 0 | 6 | 7 | 13 | 6.18 | .538 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 13 | 6.18 | 0.538 | 0 |
General Manager: Edward Solski
Head Coach: Charlie Hood
Assistant Coach: Patrick Alvarado
Assistant Coach: Julian Keenan
University of Pennsylvania
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ariel Shaulson | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 2 | 0 | 0 | 0 | 0 |
3 | Stephanie Petrella | Forward | 0 | 0 | 0 | 0 | 0 | 2:00 | 2 | 0 | 0 | 0 | 0 |
7 | Elizabeth Hitti | Forward | 3 (14:34', 19:20', 23:45') | 1 | 4 | 1 | 0 | 0:00 | 2 | 1 | 0 | 1 | 1 |
10 | Amanda Lee | Defense | 0 | 0 | 0 | 0 | 0 | 2:00 | 2 | 0 | 0 | 0 | 0 |
11 | Michelle Liu | Forward | 1 (15:34') | 0 | 1 | 0 | 0 | 2:00 | 1 | 0 | 0 | 0 | 0 |
12 | Hannah Cabot | Forward | 0 | 1 | 1 | 0 | 0 | 2:00 | 1 | 0 | 0 | 0 | 0 |
13 | Samantha Parad | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 0 | 0 | 0 |
14 | Joy Li | Forward | 2 (3:15', 16:02') | 0 | 2 | 0 | 1 | 0:00 | 1 | 0 | 0 | 0 | 0 |
18 | Kieran Koch-Laskowski | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 0 | 0 | 0 |
19 | Alyssa Johncola | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 0 | 0 | 0 |
22 | Jennifer Kang | Forward | 0 | 0 | 0 | 0 | 0 | 2:00 | 1 | 0 | 0 | 0 | 0 |
26 | Meredith Dominguez | Defense | 0 | 1 | 1 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 9 | 1 | 1 | 10:00 | 15 | 1 | 0 | 1 | 1 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimberly Feeney | Goalie | 0 | 51:00 | 1 | 0 | 0 | 0 | 4 | 34 | 38 | 4.00 | .895 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 4 | 34 | 38 | 4 | 0.895 | 0 |
Head Coach: Brett Kauffman
Head Coach: Brett Torgan
KO KO 3:15 13:26 14:34 15:34 16:02 19:20 23:45 44:01 46:52 50:01 FT
Officials
Referee | Scorekeeper |
---|---|
Bob Fuller J Adam Butts | Patrick Alvarado |