North Jersey Phoenix at Indiana University of Pennsylvania
Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2013 | 5:50 pm | DVCHC | 2013-14 |
Venue
S&T Bank Arena |
---|
200-204 Kunkle Dr, Indiana, PA 15701, USA |
Results
Team | 1st | 2nd | 3rd | F | Outcome |
---|---|---|---|---|---|
North Jersey Phoenix | 1 | 0 | 1 | 2 | Loss |
Indiana University of Pennsylvania | 1 | 0 | 2 | 3 | Win |
North Jersey Phoenix
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jenn Mannheim | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -2 | 0 | 0 | 0 | 0 |
3 | Maria Misko | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | -1 | 0 | 2 | 0 | 0 |
5 | Joanna Kulpanowski | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -1 | 0 | 4 | 0 | 0 |
8 | Lisa Ellis | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | -1 | 0 | 2 | 0 | 0 |
13 | Christine Paez | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | -2 | 0 | 1 | 0 | 0 |
14 | Bridget Callan | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 2 | 0 | 0 |
16 | Rachael Bahr | Forward | 0 | 1 | 1 | 0 | 0 | 0:00 | 1 | 0 | 4 | 0 | 0 |
35 | Shannon Smith | Forward | 1 (14:36') | 0 | 1 | 0 | 0 | 0:00 | 1 | 0 | 2 | 0 | 0 |
44 | Nicolette Soden | Defense | 1 (46:29') | 0 | 1 | 0 | 0 | 0:00 | 0 | 0 | 5 | 0 | 0 |
77 | Emily Mino | Defense | 0 | 0 | 0 | 0 | 0 | 0:00 | -1 | 0 | 3 | 0 | 0 |
Total | 2 | 4 | 6 | 0 | 0 | 0:00 | -5 | 0 | 25 | 0 | 0 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Lauren Solski | Goalie | 0 | 51:00 | 0 | 1 | 0 | 0 | 3 | 13 | 16 | 3.00 | .812 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 16 | 3 | 0.812 | 0 |
General Manager: Edward Solski
Head Coach: Charlie Hood
Assistant Coach: Patrick Alvarado
Assistant Coach: Julian Keenan
Indiana University of Pennsylvania
# | Offense | Position | G | A | PTS | PPG | SHG | PIM | +/- | GWG | SOG | HT | 3PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Megan Henry | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 2 | 0 | 2 | 0 | 0 |
5 | Nikole Gregoris | Defense | 2 (39:54', 45:15') | 0 | 2 | 0 | 0 | 0:00 | 2 | 1 | 4 | 0 | 0 |
13 | Megan Merchant | Defense | 0 | 2 | 2 | 0 | 0 | 0:00 | 0 | 0 | 3 | 0 | 0 |
14 | Victoria Peters | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 2 | 0 | 2 | 0 | 0 |
15 | Sara Schrider | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | -1 | 0 | 0 | 0 | 0 |
16 | Maria Sorce | Forward | 1 (16:52') | 0 | 1 | 0 | 0 | 0:00 | -1 | 0 | 3 | 0 | 0 |
23 | Kassie MacKinnon | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
25 | Taylor Wade | Forward | 0 | 0 | 0 | 0 | 0 | 0:00 | 1 | 0 | 1 | 0 | 0 |
57 | Melissa Zehe | Defense | 0 | 2 | 2 | 0 | 0 | 0:00 | 0 | 0 | 1 | 0 | 0 |
Total | 3 | 4 | 7 | 0 | 0 | 0:00 | 5 | 1 | 16 | 0 | 0 |
# | Defense | Position | G | MIN | W | L | T | OTL | GA | SV | SA | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Danielle Eppley | Goalie | 0 | 51:00 | 1 | 0 | 0 | 0 | 2 | 23 | 25 | 2.00 | .920 | 0 |
Total | 0 | 1 | 0 | 0 | 0 | 2 | 23 | 25 | 2 | 0.92 | 0 |
KO KO 14:36 16:52 39:54 45:15 46:29 FT
Officials
Referee | Scorekeeper |
---|---|
Jeff Williams Matt Reininger | Kelsey Adams |